| Management number | 237499465 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237499465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784300724872 |
|---|---|
| ASIN | B0GVDWT6TF |
| Color | Multicolored |
| Model | Smart-battery-monitor-lcd |
| Brand Name | SUPNOVA |
| Style Name | Surface waterproof,Digital Display, wires length 59 inches |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 Ounces |
| Part Number | Smart-battery-monitor-lcd |
| Manufacturer | SUPNOVA |
| Power Source | Battery Powered |
| Item Dimensions | 2.5 x 1.4 x 0.6 inches |
| Measurement Type | Multimeter |
| Specification Met | Battery State of Charge Indicator, Dc Voltage Measurement, Led Color Display |
| Compatible Devices | electric motorcycle, motorcycle, golf cart, automotive, car, marine, RV, boat |
| Included Components | 59-inch cable |
| Lower Temperature Rating | 14 Degrees Fahrenheit |
| Upper Temperature Rating | 149 Degrees Fahrenheit |
| Maximum Operating Voltage | 100 Volts (DC) |
| Minimum Operating Voltage | 7 Volts (DC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form